Tablets > Samsung Tablet Tablet Samsung Galaxy Tab S9 Ultra 5G (256GB) 12GB graphite
Tablet Samsung Galaxy Tab S9 Ultra 5G (256GB) 12GB graphite
- Brand: Samsung
- Reference: B397505
Details of Tablet Samsung Galaxy Tab S9 Ultra 5G (256GB) 12GB graphite
Tablet Samsung Galaxy Tab S9 Ultra 5G (256GB) 12GB graphite
Samsung Galaxy Tab S9 Ultra SM-X916B. Display diagonal: 37.1 cm (14.6"), Display resolution: 2960 x 1848 pixels. Internal storage capacity: 256 GB. Processor family: Qualcomm Snapdragon. Internal memory: 12 GB. Rear camera resolution (numeric): 13 MP, Rear camera type: Dual camera, Front camera resolution (numeric): 12 MP, Front camera. Top Wi-Fi standard: Wi-Fi 6 (802.11ax). Assisted GPS (A-GPS). Card reader integrated. Weight: 737 g. Operating system installed: Android 13. Product colour: Graphite
Technical details | |
Processor | |
Processor manufacturer | Qualcomm |
Processor family | Qualcomm Snapdragon |
Processor boost frequency | 3.36 GHz |
Processor color | 8 |
Memory | |
Internal memory | 12 GB |
Display | |
Display diagonal | 37.1 cm (14.6") |
Display resolution | 2960 x 1848 pixels |
Display brightness | 650 cd/m² |
Display glass type | Gorilla Glass |
HD type | WQXGA+ |
Display number of colours | 16 million colours |
Audio | |
Speakers manufacturer | AKG |
Audio system | Dolby Atmos |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Weight & dimensions | |
Width | 326.4 mm |
Depth | 5.5 mm |
Height | 208.6 mm |
Weight | 737 g |
Print quality | |
Media formats | |
Print technology | |
Power | |
Operational conditions | |
Network | |
Mobile network connection | Yes |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network generation | 5G |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Wi-Fi Direct | Yes |
Phone features | |
Storage | |
Internal storage capacity | 256 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Messaging | |
Security | |
Fingerprint reader | Yes |
Certificates | |
Software | |
Platform | Android |
Operating system installed | Android 13 |
Camera | |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 13 MP |
Front camera | Yes |
Second rear camera resolution (numeric) | 8 MP |
Rear camera aperture number | 2 |
Second rear camera aperture number | 2.2 |
Rear camera field of view (FOV) angle | 80° |
Second rear camera field of view (FOV) angle | 120° |
Digital zoom | 8x |
Auto focus | Yes |
Panorama | Yes |
Time lapse mode | Yes |
Rear camera flash | Yes |
Video recording | Yes |
Maximum video resolution | 3840 x 2160 pixels |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 3840x2160@30fps |
Front camera resolution (numeric) | 12 MP |
Front camera aperture number | 2.4 |
Front camera field of view (FOV) angle | 120° |
Packaging content | |
Pen | |
Battery | |
Battery included | Yes |
Battery capacity | 11200 mAh |
Wireless charging | No |
Fast charging | Yes |
Brand-specific features | |
Other features | |
Design | |
Form factor | Slate |
Product colour | Graphite |
Device type | Mobile tablet |
Housing material | Aluminium |
Protection features | Dust resistant, Water resistant |
International Protection (IP) code | IP68 |
Graphics | |
Processor special features | |
Performance | |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GLONASS | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Hall sensor | Yes |
Google applications | Gmail, Google Chrome, Google Drive, Google Maps, Google Photos, Google Play, YouTube |
Features | |
Logistics data | |
Supplier features | |
Sustainability |