Tablets > Samsung Tablet Tablet Samsung Galaxy Tab S7+ WiFi 128GB Silver
Tablet Samsung Galaxy Tab S7+ WiFi 128GB Silver
- Brand: Samsung
- Reference: B311017
Details of Tablet Samsung Galaxy Tab S7+ WiFi 128GB Silver
Tablet Samsung Galaxy Tab S7+ WiFi 128GB mystic black
Samsung Galaxy Tab S7+ SM-T970NZS. Display diagonal: 31.5 cm (12.4"), Display resolution: 2800 x 1752 pixels, Display technology: Super AMOLED. Internal storage capacity: 128 GB. Processor frequency: 2.4 GHz, Processor family: Qualcomm Snapdragon, Processor model: 865+. Internal memory: 6 GB. Rear camera resolution (numeric): 5 MP, Front camera resolution (numeric): 8 MP. Top Wi-Fi standard: Wi-Fi 6 (802.11ax). Card reader integrated. Weight: 575 g. Operating system installed: Android 10. Product colour: Silver
Technical details | |
Processor | |
Processor manufacturer | Qualcomm |
Processor family | Qualcomm Snapdragon |
Processor model | 865+ |
Processor frequency | 2.4 GHz |
Processor boost frequency | 3.1 GHz |
Processor color | 8 |
Memory | |
Internal memory | 6 GB |
Display | |
Display diagonal | 31.5 cm (12.4") |
Display resolution | 2800 x 1752 pixels |
Display technology | Super AMOLED |
Touchscreen type | Capacitive |
Pixel density | 266 ppi |
Rounded display corners | Yes |
HD type | WQXGA+ |
Display number of colours | 16 million colours |
Audio | |
Number of built-in speakers | 4 |
Number of microphones | 1 |
Speakers manufacturer | AKG |
Audio system | Dolby Atmos |
Ports & interfaces | |
USB 2.0 Type-C ports quantity | 1 |
Weight & dimensions | |
Width | 285 mm |
Depth | 5.7 mm |
Height | 185 mm |
Weight | 575 g |
Print quality | |
Media formats | |
Print technology | |
Power | |
AC adapter power | 45 W |
Operational conditions | |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Wi-Fi Direct | Yes |
Phone features | |
Storage | |
Internal storage capacity | 128 GB |
Card reader integrated | Yes |
Storage media | eMMC |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1000 GB |
Messaging | |
Security | |
Fingerprint reader | Yes |
Certificates | |
Software | |
Platform | Android |
Operating system installed | Android 10 |
Camera | |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 5 MP |
Front camera | Yes |
Second rear camera resolution (numeric) | 13 MP |
Rear camera resolution | 3840 x 2160 pixels |
Rear camera aperture number | 2.2 |
Second rear camera aperture number | 2 |
Digital zoom | 8x |
Auto focus | Yes |
Image stabilizer | Yes |
Video recording | Yes |
Maximum video resolution | 3840 x 2160 pixels |
Video recording modes | 720p,1080p,2160p |
Resolution at capture speed | 1280x720@30fps,1920x1080@30fps,1920x1080@60fps,3840x2160@30fps |
Video capturing speed | 30 fps |
Video stabilizer | Yes |
Video stabilizer type | Digital |
Face detection | Yes |
Front camera resolution (numeric) | 8 MP |
Packaging content | |
Stylus pen | Yes |
Cables included | USB Type-C |
Pen | |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 10090 mAh |
Fast charging | Yes |
Continuous video playback time | 14 h |
Continuous audio playback time | 205 h |
Browsing time (Wi-Fi) | 8 h |
Brand-specific features | |
Other features | |
Design | |
Form factor | Slate |
Product colour | Silver |
Device type | Full-size tablet |
Graphics | |
Graphics adapter family | Adreno |
Graphics adapter | Adreno 650 |
Processor special features | |
Performance | |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Electronic compass | Yes |
Features | |
Logistics data | |
Supplier features | |
Sustainability |