Tablets > Apple iPad Tablet Apple iPad Pro 11 (4. Gen) 512GB Wi-Fi Space Grey
Tablet Apple iPad Pro 11 (4. Gen) 512GB Wi-Fi Space Grey
- Brand: Apple
- Reference: B372446
Details of Tablet Apple iPad Pro 11 (4. Gen) 512GB Wi-Fi Space Grey
Tablet Apple iPad Pro 11 (4. Gen) 512GB Wi-Fi Space Grey
Apple iPad Pro. Diagonal screen size: 27.9 cm (11"), Resolution: 2388 x 1668 pixels, Display technology: LED. Internal storage capacity: 512 GB. Processor family: Apple M, Processor model: M2. Built-in memory capacity: 8 GB. Rear camera resolution (numeric): 12 MP, Rear camera type: Dual camera, Front camera resolution (numeric): 12 MP, Front camera. Maximum Wi-Fi standard: Wi-Fi 6E (802.11ax). Weight: 466 g. Installed operating system: iPadOS 16. Product color: Grey
technical details | |
processor | |
processor manufacturer | Apple |
processor family | Apple M |
processor model | M2 |
processor generation | Apple M 2nd Gen |
number of processor colors | 8 |
coprocessor | Yes |
the best prices are at Coditek | |
coprocessor model | Neural Engine |
coprocessor color | 16 |
memory | |
built-in memory capacity | 8 GB |
monitors | |
diagonal screen size | 27.9 cm (11") |
resolution | 2388 x 1668 pixels |
display technology | LED |
panel type | IPS |
brightness | 600 cd/m² |
pixel density | 264 ppi |
rounded screen corners | Yes |
anti-reflective coating | Yes |
fingerprint resistant | Yes |
audio | |
number of built-in speakers | 4 |
number of microphones | 5 |
connectivity | |
thunderbolt technology | Yes |
number of USB4 Gen 3x2 ports | 1 |
uSB Type-C DisplayPort Alternate Mode | Yes |
base connector type | Apple Magnetic Connector, Apple Smart Connector |
weights and dimensions | |
width | 178.5 mm |
depth | 247.6 mm |
height | 5.9 mm |
weight | 466 g |
print quality | |
media formats | |
printing technology | |
power management | |
aC adapter power dissipation | 20 W |
environmental conditions | |
operating temperature (T-T) | 0 - 35 °C |
temperature range (storage) | -20 - 45 °C |
non-operating humidity | 5 - 95% |
operating altitude | 0 - 3000 m |
network | |
mobile network connection | No |
maximum Wi-Fi standard | Wi-Fi 6E (802.11ax) |
bluetooth | Yes |
bluetooth version | 5.3 |
airPlay | Yes |
phone features | |
media storage | |
internal storage capacity | 512 GB |
integrated card reader | No |
storage | Flash |
messaging | |
security | |
password protection | Yes |
face recognition | Yes |
regulatory approval | |
software | |
platform | iPadOS |
operating system installed | iPadOS 16 |
virtual assistant | Apple Siri |
built-in software | App StoreBooksCalendarCameraClockContactsFaceTimeFilesFind MyHomeiTunes StoreMagnifierMailMapsMeasureMessagesMusicNewsNotesPhoto BoothPhotosPodcastsRemindersSafariSettingsShortcutsSiriStocksTipsTranslateTVVoice MemosWeatherPagesNumbersKeynoteiMovieGarageBandApple StoreTrailersClipsSwift PlaygroundsSupport |
windows operating system supported | Yes |
mac operating system supported | Yes |
camera | |
rear camera type | Dual camera |
rear camera resolution (numeric) | 12 MP |
front camera | Yes |
second rear camera resolution (numeric) | 10 MP |
rear camera aperture number | 1.8 |
second rear camera aperture number | 2.4 |
rear camera lens elements | 5-element lens |
second rear camera field of view angle (FOV) | 125° |
digital zoom | 5x |
optical zoom | 2x |
auto focus | Yes |
panorama | Yes |
time lapse mode | Yes |
rear camera flash | Yes |
image stabilizer | Yes |
video recorder | Yes |
video recording modes | 720p, 1080p, 2160p |
resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
video capture speed | 240 fps |
video stabilizer | Yes |
front camera resolution (numeric) | 12 MP |
front camera aperture number | 2.4 |
front camera field of view angle (FOV) | 122° |
screen flash | Yes |
geotagging | Yes |
package contents | |
aC adapter included | Yes |
cables | USB Type-C |
pen | |
battery | |
batteries included | Yes |
battery technology | Lithium Polymer (LiPo) |
battery capacity | 28.65 Wh |
browsing time (Wi-Fi) | 10 h |
brand-specific features | |
other features | |
design | |
shape | Rectangular |
product color | Grey |
unit type | Tablet complete |
color name | Space Grey |
graphics | |
graphics card family | Apple |
graphics card color | 10 |
special processor features | |
performance | |
location | Yes |
iBeacon | Yes |
wi-Fi positioning | Yes |
accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type for Siri, Voice Control, VoiceOver, Zoom |
accelerometer | Yes |
ambient light sensor | Yes |
gyroscope | Yes |
liDAR sensor | Yes |
electronic compass | Yes |
barometer | Yes |
features | |
logistical data | |
supplier characteristics | |
sustainability | |
sustainability certificates | ENERGY STAR |
does not contain | Arsenic, BFR, Beryllium, Mercury, PVC |