Network > Router TP-Link Router Wireless MU-MIMO AC1900
TP-Link Router Wireless MU-MIMO AC1900
- Brand: TP-Link
- Reference: B403532
Details of TP-Link Router Wireless MU-MIMO AC1900
TP-Link Router Wireless MU-MIMO AC1900
TP-Link AC1900 Wireless MU-MIMO Wi-Fi Router. WAN connection type: RJ-45. Wi-Fi band: Dual-band (2.4 GHz / 5 GHz), Top Wi-Fi standard: Wi-Fi 5 (802.11ac), WLAN data transfer rate (max): 1300 Mbit/s. Ethernet LAN interface type: Gigabit Ethernet, Ethernet LAN data rates: 10,100,1000 Mbit/s, Cabling technology: 10/100/1000Base-T(X). Security algorithms: 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK. Product type: Tabletop router, Product colour: Black, LED indicators: LAN, Power, Status, WLAN, WPS
Technical details | |
System requirements | |
Browser supported | Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0 |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows 98SE, Windows NT, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Linux operating systems supported | Yes |
Mac operating systems supported | macOS |
Mac compatibility | Yes |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 4 |
USB port | No |
Memory card slot(s) | No |
DC-in jack | Yes |
Weight & dimensions | |
Width | 215 mm |
Depth | 117 mm |
Height | 32 mm |
Power | |
Power source type | DC |
Output voltage | 12 V |
Output current | 1 A |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 5 - 90% |
Protocols | |
DHCP client | Yes |
DHCP server | Yes |
Universal Plug and Play (UPnP) | Yes |
Network | |
Ethernet LAN | Yes |
Ethernet LAN interface type | Gigabit Ethernet |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Port forwarding | Yes |
Port triggering | Yes |
Dynamic DNS (DDNS) | Yes |
Number of guest networks (2.4 GHz) | 1 |
Number of guest networks (5 GHz) | 1 |
Receiver sensitivity | 5 GHz: 11a 6Mbps:-98dBm, 11a 54Mbps:-78dBm, 11ac VHT20_MCS0:-98dBm, 11ac VHT20_MCS8:-72dBm 11ac VHT40_MCS0:-92dBm, 11ac VHT40_MCS9:-68dBm 11ac VHT80_MCS0:-89dBm, 11ac VHT80_MCS9:-64dBm 2.4 GHz: 11g 6Mbps:-97dBm, 11a 54Mbps:-77dBm 11n VHT20_MCS0:-97dBm, 11n VHT20_MCS8:-72dBm 11n VHT40_MCS0:-92dBm, 11n VHT40_MCS9:-67dBm |
Packaging data | |
Package width | 350 mm |
Package depth | 240 mm |
Package height | 82 mm |
Package weight | 800 g |
Security | |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
Firewall | Yes |
Guest access | Yes |
Access Control List (ACL) | Yes |
Stateful Packet Inspection (SPI) | Yes |
Parental control | Yes |
MAC address filtering | Yes |
URL filtering | Yes |
DMZ support | Yes |
Certificates | |
Wireless LAN features | |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WLAN data transfer rate (max) | 1300 Mbit/s |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
WLAN data transfer rate (first band) | 1300 Mbit/s |
WLAN data transfer rate (second band) | 600 Mbit/s |
DSL features | |
Management features | |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Quality of Service (QoS) support | Yes |
Reset button | Yes |
WPS push button | Yes |
MU-MIMO technology | Yes |
Packaging content | |
Cables included | AC, LAN (RJ-45) |
AC adapter included | Yes |
Quick installation guide | Yes |
Antenna | |
Antenna design | External |
Antennas quantity | 4 |
Detachable antenna(s) | Yes |
Transmit power | CE: <20dBm(2.4 GHz), <23dBm(5.15 GHz~5.25 GHz), FCC:<30dBm(2.4 GHz & 5 GHz) |
Battery | |
Other features | |
Design | |
Product type | Tabletop router |
Product colour | Black |
Wall mountable | Yes |
LED indicators | LAN, Power, Status, WLAN, WPS |
On/off switch | Yes |
Mobile network | |
3G | No |
4G | No |
Features | |
Certification | CE, FCC, RoHS |
Logistics data | |
Harmonized System (HS) code | 85176990 |
WAN connection | |
Ethernet WAN | Yes |
DSL WAN | No |
SIM card slot | No |
3G/4G USB modem compatibility | No |
WAN connection type | RJ-45 |
Supplier features | |
Sustainability |