Printers > Inkjet Multifunction Printers HP Deskjet 4120e Wireless Duplex
Details of HP Deskjet 4120e Wireless Duplex
HP DeskJet 4120e All-in-One Printer, Color, Printer for Home, Print, copy, scan, send mobile fax, Wireless; +; Instant Ink eligible; Print from phone or tablet; Automatic document feeder. Print technology: Thermal inkjet, Printing: Colour printing, Maximum resolution: 4800 x 1200 DPI, Print speed (colour, normal quality, A4/US Letter): 5.5 ppm. Copying: Colour copying, Maximum copy resolution: 300 x 300 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 1200 DPI. Duplex functions: Print. Maximum ISO A-series paper size: A4. Wi-Fi. Product colour: Grey, White
Technical details | |
Master (outer) cases per pallet layer | 10 pc(s) |
System requirements | |
Windows operating systems supported | Windows 10,Windows 7 |
Mac operating systems supported | Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina,Mac OS X 11.0 Big Sur |
Other operating systems supported | Chrome |
Ports & interfaces | |
Direct printing | No |
USB port | Yes |
USB 2.0 ports quantity | 1 |
Weight & dimensions | |
Width | 428 mm |
Depth | 332 mm |
Height | 200 mm |
Weight | 4.82 kg |
Printing | |
Print technology | Thermal inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Maximum resolution | 4800 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 8.5 ppm |
Duplex printing mode | Manual |
Print speed (colour, normal quality, A4/US Letter) | 5.5 ppm |
Print speed (black, draft quality, A4/US Letter) | 20 ppm |
Print speed (colour, draft quality, A4/US Letter) | 16 ppm |
Print margin top (min) | 3 mm |
Print margin bottom (min) | 1.27 cm |
Print margin left (min) | 3 mm |
Print margin right (min) | 3 mm |
Borderless printing | No |
Scanning | |
Scanning | Colour scanning |
Duplex scanning | No |
Optical scanning resolution | 1200 x 1200 DPI |
Scanner type | Flatbed & ADF scanner |
Maximum scan area | 216 x 297 mm |
Scan technology | CIS |
Greyscale levels | 256 |
TWAIN version | 2.1 |
Copying | |
Copying | Colour copying |
Duplex copying | No |
Maximum copy resolution | 300 x 300 DPI |
Copy speed (black, normal quality, A4) | 6 cpm |
Copy speed (colour, normal quality, A4) | 4 cpm |
Maximum number of copies | 9 copies |
Fax | |
Auto-redialing | No |
Fax forwarding | Yes |
Power | |
Power consumption (ready) | 2.5 W |
Power consumption (sleep) | 1.1 W |
Power consumption (off) | 0.15 W |
Energy Star Typical Electricity Consumption (TEC) | 0.18 kWh/week |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Operational conditions | |
Operating relative humidity (H-H) | 15 - 80% |
Storage temperature (T-T) | -40 - 60 °C |
Operating temperature (T-T) | 5 - 40 °C |
Storage relative humidity (H-H) | 5 - 90% |
Network | |
Wi-Fi | Yes |
Ethernet LAN | No |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n) |
Bluetooth | Yes |
Mobile printing technologies | Apple AirPrint,Mopria Print Service |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Envelopes, Photo paper, Plain paper |
ISO A-series sizes (A0...A9) | A4,A6 |
Envelopes sizes | DL |
Packaging data | |
Package width | 475 mm |
Package depth | 242 mm |
Package height | 405 mm |
Package weight | 6.19 kg |
Certificates | |
Packaging content | |
Cartridge(s) included | Yes |
Battery | |
Brand-specific features | |
HP Instant Ink | Yes |
HP dynamic security | Yes |
Other features | |
Flash memory | 20 MB |
Pallet dimensions (W x D x H) | 1200 x 1016 x 2162 mm |
Pallet weight (imperial) | 330.2 kg (728 lbs) |
Design | |
Product colour | Grey, White |
Market positioning | Home & office |
Built-in display | Yes |
Display | LCD |
Performance | |
Internal memory | 64 MB |
Card reader integrated | No |
Features | |
Maximum duty cycle | 1000 pages per month |
Duplex functions | |
Number of print cartridges | 2 |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 100 - 300 pages per month |
Page description languages | PCL 3 GUI,PCLm,URF |
All-In-One-multitasking | No |
Country of origin | China |
HP segment | Home office |
Logistics data | |
Pallet gross weight | 331 g |
Layers per pallet | 5 pc(s) |
Products per pallet | 50 pc(s) |
Supplier features | |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 60 sheets |
Total output capacity | 25 sheets |
Maximum number of input trays | 1 |
Sustainability | |
Sustainability certificates | EPEAT Silver |
Sustainable technologies and materials | None |