Network > Router D-Link Eagle Pro AI AX1500 Mesh WiFi Router Double Banda up to 1200Mbp
D-Link Eagle Pro AI AX1500 Mesh WiFi Router Double Banda up to 1200Mbp
- Brand: D-Link
- Reference: B403537
Details of D-Link Eagle Pro AI AX1500 Mesh WiFi Router Double Banda up to 1200Mbp
D-Link Eagle Pro AI AX1500 Mesh WiFi Router Double Banda - up to 1200Mbps - 3 PORTS LAN Gigabit 10/100/1000Mbps and 1 PORTA WAN Gigabit 10/100/1000Mbps - 2 Antenas Externas
D-Link EAGLE PRO AI AX1500 4G Smart Router G415. WAN connection type: RJ-45. Wi-Fi band: Dual-band (2.4 GHz / 5 GHz), Top Wi-Fi standard: Wi-Fi 6 (802.11ax), WLAN data transfer rate (max): 1201 Mbit/s. Ethernet LAN interface type: Gigabit Ethernet, Ethernet LAN data rates: 10,100,1000 Mbit/s, Cabling technology: 10/100/1000Base-T(X). Mobile network generation: 4G, 2G standards: Edge, GPRS, GSM, 3G standards: DC-HSPA+, HSDPA+, HSUPA, UMTS. Virtual assistant: Amazon Alexa & Google Assistant
Technical details | |
System requirements | |
Mac operating systems supported | Yes |
Mobile operating systems supported | Android, iOS |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 3 |
USB port | No |
DC-in jack | Yes |
Weight & dimensions | |
Width | 198 mm |
Depth | 170.1 mm |
Height | 66.2 mm |
Weight | 400 g |
Power | |
Power source type | DC |
Output voltage | 12 V |
Output current | 1.5 A |
External power adapter | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -10 - 70 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Protocols | |
Network | |
Ethernet LAN | Yes |
Ethernet LAN interface type | Gigabit Ethernet |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11g, IEEE 802.11n, IEEE 802.3ab, IEEE 802.3au |
Packaging data | |
Security | |
Security algorithms | WPA, WPA2, WPA3, WPS |
Firewall | Yes |
Firewall security | Stateful Packet Inspection, Anti-spoofing Checking, IP/MAC Address Filtering, 1 x DMZ |
Guest access | Yes |
Stateful Packet Inspection (SPI) | Yes |
Filtering | Yes |
MAC address filtering | Yes |
IP address filtering | Yes |
DMZ support | Yes |
Certificates | |
Wireless LAN features | |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN data transfer rate (max) | 1201 Mbit/s |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
WLAN data transfer rate (first band) | 300 Mbit/s |
WLAN data transfer rate (second band) | 1201 Mbit/s |
DSL features | |
Management features | |
Web-based management | Yes |
Quality of Service (QoS) support | Yes |
Virtual assistant | Amazon Alexa & Google Assistant |
Reset button | Yes |
WPS push button | Yes |
MU-MIMO technology | Yes |
Packaging content | |
AC adapter included | Yes |
Antenna | |
Antenna design | External |
Antennas quantity | 2 |
Battery | |
Other features | |
Design | |
Product type | Tabletop router |
Product colour | Blue, White |
Indication light | Yes |
LED indicators | LAN, LTE, Power, WLAN |
On/off switch | Yes |
Mobile network | |
Mobile network generation | 4G |
3G | Yes |
4G | Yes |
5G | No |
2G standards | Edge, GPRS, GSM |
3G standards | DC-HSPA+, HSDPA+, HSUPA, UMTS |
4G standard | LTE |
GSM bands supported | 900,1800 MHz |
UMTS bands supported | 900,2100 MHz |
SIM card type | MicroSIM |
Features | |
Number of concurrent sessions (max) | 128 |
Works with Amazon Alexa | Yes |
Works with the Google Assistant | Yes |
Logistics data | |
WAN connection | |
Ethernet WAN | Yes |
DSL WAN | Yes |
SIM card slot | Yes |
WAN connection type | RJ-45 |
Supplier features | |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | CE |